Acer Nitro 5 AN517-54-79L1 Gaming Laptop | Intel Core i7-11800H | NVIDIA GeForce RTX 3050Ti Laptop GPU | 17.3" FHD 144Hz IPS Display | 16GB DDR4 | 1TB NVMe SSD | Killer Wi-Fi 6 | Backlit KB | Win 11
| Customer Rating | (3364) | (3364) | (3228) | (676) |
|---|---|---|---|---|
| Price | $1,149.99 | $729.82 | $1,210.16 | $1,367.80 |
| Sold By | Amazon.com | Amazon.com | Amazon.com | Amazon.com |
| Computer Memory Size | 16 GB | 8 GB | 16 GB | 16 GB |
| Connectivity Technology | Wi-Fi, Bluetooth | Ethernet | — | Bluetooth, Wi-Fi, USB, HDMI |
| CPU Model | Core i7 | Core i5 | Core i7 | Core i7 |
| CPU Model Manufacturer | Intel | Intel | Intel | Intel |
| CPU Speed | 4.6 GHz | 4.5 GHz | 4.6 GHz | 3.3 GHz |
| Display Resolution Maximum | 1920 x 1080 | 1920x1080 | 1920x1080 | 1920 x 1080 pixels |
| Screen Size | 17.3 inches | 15.6 inches | 15.6 inches | 15.6 inches |
| Display Technology | LED | LED | LED | — |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3060 |
| Graphics Description | Dedicated | Dedicated | RTX 3060 | Dedicated |
| Hard Disk Description | SSD | SSD | SSD | SSD |
| Hard Disk Size | 1000 GB | 256 GB | 512 GB | 512 GB |
| Human Interface Input | Keyboard | Keyboard | Keyboard | Keyboard |
| Item Dimensions | 15.89 x 11.02 x 0.98 inches | 10.04 x 14.31 x 0.94 inches | 14.31 x 10.04 x 0.9 inches | 0.63 x 14.1 x 9.76 inches |
| Item Weight | 5.95 lbs | 5.07 lbs | 5.07 lbs | 3.73 lbs |
| Operating System | Windows | Windows 11 Home | Windows 11 Home | Windows 10 Home |
| Processor Count | 8 | 4 | 8 | 4 |
| RAM Type | VRAM | DDR4 SDRAM | DDR4 SDRAM | DDR4 SDRAM |
| Wireless Communication Standard | Bluetooth, 802.11ax | Bluetooth | 802.11ax | Bluetooth |
| Wireless Communication Technology | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Wi-Fi | Bluetooth, Wi-Fi, Bluetooth, Wi-Fi, Bluetooth |
About this item
- Dominate the Game: Great performance meets long battery life with the Intel Core i7-11800H Processor - up to 4.6GHz, 8 cores, 16 threads, 24MB Intel Smart Cache
- RTX, It's On: The latest NVIDIA Ge Force RTX 3050 Ti (4GB dedicated GDDR6 VRAM) is powered by award-winning architecture with new Ray Tracing Cores, Tensor Cores, and streaming multiprocessors support Direct X 12 Ultimate for the ultimate gaming performance
- Visual Intensity: Explore game worlds in Full HD detail on the 17.3" widescreen LED-back lit IPS display with 1920 x 1080 resolution, 144Hz refresh rate and 80% screen-to-body/16:9 aspect ratio
- Internal Specifications: 16GB DDR4 3200MHz memory (2 DDR4 Slots Total, Maximum 32GB); 1TB NVMe SSD (2 x PCIe M.2 Slots/1 x 2.5" Hard Drive Bay Available)
- Prioritize Your Game play: Killer Double Shot Pro with Ethernet E2600 and Wi-Fi 6 AX1650 lets you use Wi-Fi and Ethernet at the same time, and have total control over priority traffic to maximize speed, throughput, and control
- Stay Cool Under Pressure: When heavy use requires an added boost, Acer Cool Boost technology increases fan speed by 10% and CPU/GPU cooling by 9% compared to auto mode, overall increasing thermal performance by 25% for better gaming comfort
- Take Control of Your Gaming Laptop: The Nitro Sense UI can be called up with the dedicated keyboard button so you can instantly visualize your PC's component temperature, fan speed, loading performance, power plan, and more



No comments